
Project Compass
Phased rollout
Draft v0.2 | 29 January 2027 | Change lead, Change Made Simple
One slide shows the four phases from UAT in February to BAU handover in June 2027, with the single gate each phase passes.
Headcount by wave
808Wave 1 Victoria and head office: 200 Docklands, 340 branches, 45 bankers, 40 complaints, 120 operations, 25 risk, 30 platform, 8 L&D
445Wave 2 NSW: 150 Parramatta, 260 branches, 35 bankers
1,253In scope across both waves, about 1,250 people
Dates behind the slide
| Item | Date | Note |
| UAT window | Mon 8 Feb to Fri 12 Mar 2027 | Mon 8 Mar is Labour Day in Victoria, and UAT is paused that day. Sign-off is Wed 17 Mar. |
| Guardrails sign-off gate Updated v0.2 | Fri 9 Apr 2027 | Moved from Fri 26 Mar so the test set can be complete. Training demos use approved guardrails only. |
| Victorian school holidays and Easter | Fri 26 Mar to Sun 11 Apr 2027 | Hatched on the timeline. Good Friday is Fri 26 Mar and Easter Monday is Mon 29 Mar. See Victorian school term dates and holidays and Victorian public holidays 2027. |
| Wave 1 training, go-live, hypercare | Tue 30 Mar to Fri 16 Apr; Mon 19 Apr; Mon 19 to Fri 30 Apr | Anzac Day falls on Sun 25 Apr, with no replacement Monday in Victoria. |
| Wave 2 training, go-live, hypercare | Mon 17 May to Fri 4 Jun; Mon 7 Jun; Mon 7 to Mon 21 Jun | Ten working days of hypercare, because King's Birthday on Mon 14 Jun is excluded. |
| BAU handover | Tue 22 Jun 2027 | The CRM platform team and L&D take over. |
The timeline and the cards read from one list of phases, so they cannot disagree. The UAT schedule, go / no-go checklist and training schedule are checked against these phases first. Wave 2 is planned on the basis that the NSW school calendar shows no clash. That is to be confirmed.